Overall (77 / 369)

Index ID Name Score
016 GO:0008009 chemokine activity 1.000
047 GO:0042056 chemoattractant activity 1.000
091 GO:0042379 chemokine receptor binding 1.000
161 GO:0006935 chemotaxis 0.923
227 GO:0042330 taxis 0.923
162 GO:0006954 inflammatory response 0.907
102 GO:0005125 cytokine activity 0.817
287 GO:0042221 response to chemical substance 0.805
206 GO:0006468 protein amino acid phosphorylation 0.785
326 cd00273 Small secreted cytokine (intecrine/chemokine) domain subgroup CXC 0.767
252 GO:0016310 phosphorylation 0.725
239 GO:0005576 extracellular 0.646
229 GO:0045087 innate immune response 0.638
157 GO:0006355 regulation of transcription, DNA-dependent 0.610
243 GO:0006464 protein modification 0.584
261 GO:0009611 response to wounding 0.583
204 GO:0006351 transcription, DNA-dependent 0.568
262 GO:0009613 response to pest/pathogen/parasite 0.554
230 GO:0045449 regulation of transcription 0.531
215 GO:0007186 G-protein coupled receptor protein signaling pathway 0.500
281 GO:0007267 cell-cell signaling 0.486
248 GO:0007166 cell surface receptor linked signal transduction 0.479
195 GO:0004674 protein serine/threonine kinase activity 0.477
234 GO:0004672 protein kinase activity 0.464
222 GO:0016021 integral to membrane 0.451
009 GO:0005524 ATP binding 0.441
090 GO:0030554 adenyl nucleotide binding 0.441
200 GO:0005634 nucleus 0.429
280 GO:0006955 immune response 0.423
299 GO:0016740 transferase activity 0.417
257 GO:0005622 intracellular 0.415
293 GO:0006952 defense response 0.408
051 GO:0003677 DNA binding 0.387
069 GO:0005615 extracellular space 0.326
163 GO:0007155 cell adhesion 0.317
012 GO:0005625 soluble fraction 0.316
186 GO:0030528 transcription regulator activity 0.291
153 GO:0005102 receptor binding 0.291
289 GO:0003824 catalytic activity 0.277
296 GO:0007154 cell communication 0.274
290 GO:0005575 cellular_component 0.259
203 GO:0005886 plasma membrane 0.255
279 GO:0006950 response to stress 0.246
171 GO:0009615 response to virus 0.245
071 GO:0005887 integral to plasma membrane 0.244
118 GO:0006875 metal ion homeostasis 0.242
002 GO:0003797 antibacterial peptide activity 0.241
050 GO:0000187 activation of MAPK 0.239
146 GO:0000267 cell fraction 0.237
021 GO:0003700 transcription factor activity 0.236
132 GO:0008285 negative regulation of cell proliferation 0.221
037 GO:0008369 obsolete molecular function 0.221
282 GO:0008219 cell death 0.219
260 GO:0007242 intracellular signaling cascade 0.211
003 GO:0003800 antiviral response protein activity 0.202
259 GO:0007165 signal transduction 0.201
064 GO:0004866 endopeptidase inhibitor activity 0.200
199 GO:0005578 extracellular matrix 0.193
160 GO:0006928 cell motility 0.190
095 GO:0000165 MAPKKK cascade 0.189
126 GO:0008015 circulation 0.188
189 GO:0042127 regulation of cell proliferation 0.186
127 GO:0008083 growth factor activity 0.178
309 GO:0007582 physiological process 0.172
100 GO:0004713 protein-tyrosine kinase activity 0.157
144 GO:0000074 regulation of cell cycle 0.152
273 GO:0004871 signal transducer activity 0.145
310 GO:0009987 cellular process 0.143
363 smart00220 Serine/Threonine protein kinases, catalytic domain 0.134
335 KOG0598 Ribosomal protein S6 kinase and related proteins [General function prediction only, Signal transduction mechanisms] 0.130
266 GO:0016020 membrane 0.127
113 GO:0006366 transcription from Pol II promoter 0.126
323 cd00192 Tyrosine kinase, catalytic domain 0.123
256 GO:0004872 receptor activity 0.120
349 pfam00069 Protein kinase domain 0.114
151 GO:0003676 nucleic acid binding 0.105
292 GO:0006810 transport 0.105

Class 0 (60 / 369)

Index ID Name Score
157 GO:0006355 regulation of transcription, DNA-dependent 0.109
204 GO:0006351 transcription, DNA-dependent 0.104
230 GO:0045449 regulation of transcription 0.099
71 GO:0005887 integral to plasma membrane 0.081
203 GO:0005886 plasma membrane 0.066
222 GO:0016021 integral to membrane 0.064
186 GO:0030528 transcription regulator activity 0.060
311 GO:0008150 biological_process 0.055
256 GO:0004872 receptor activity 0.054
21 GO:0003700 transcription factor activity 0.049
273 GO:0004871 signal transducer activity 0.049
308 GO:0008151 cell growth and/or maintenance 0.045
239 GO:0005576 extracellular 0.038
296 GO:0007154 cell communication 0.035
260 GO:0007242 intracellular signaling cascade 0.032
303 GO:0007275 development 0.032
153 GO:0005102 receptor binding 0.030
259 GO:0007165 signal transduction 0.029
290 GO:0005575 cellular_component 0.029
206 GO:0006468 protein amino acid phosphorylation 0.028
238 GO:0005488 binding 0.028
252 GO:0016310 phosphorylation 0.026
306 GO:0003674 molecular_function 0.026
292 GO:0006810 transport 0.024
113 GO:0006366 transcription from Pol II promoter 0.024
163 GO:0007155 cell adhesion 0.024
235 GO:0004888 transmembrane receptor activity 0.023
234 GO:0004672 protein kinase activity 0.022
280 GO:0006955 immune response 0.022
69 GO:0005615 extracellular space 0.022
245 GO:0006886 intracellular protein transport 0.022
198 GO:0005515 protein binding 0.021
195 GO:0004674 protein serine/threonine kinase activity 0.020
51 GO:0003677 DNA binding 0.020
102 GO:0005125 cytokine activity 0.020
293 GO:0006952 defense response 0.019
215 GO:0007186 G-protein coupled receptor protein signaling pathway 0.019
18 GO:0008372 cellular_component unknown 0.019
11 GO:0005554 molecular_function unknown 0.018
123 GO:0007264 small GTPase mediated signal transduction 0.018
184 GO:0030001 metal ion transport 0.018
264 GO:0015031 protein transport 0.018
10 GO:0005525 GTP binding 0.016
88 GO:0019001 guanyl nucleotide binding 0.016
81 GO:0008565 protein transporter activity 0.016
288 GO:0046907 intracellular transport 0.016
00 GO:0000004 biological_process unknown 0.016
143 GO:0046872 metal ion binding 0.015
310 GO:0009987 cellular process 0.014
127 GO:0008083 growth factor activity 0.014
262 GO:0009613 response to pest/pathogen/parasite 0.014
281 GO:0007267 cell-cell signaling 0.013
266 GO:0016020 membrane 0.012
223 GO:0016491 oxidoreductase activity 0.012
248 GO:0007166 cell surface receptor linked signal transduction 0.012
22 GO:0003925 small monomeric GTPase activity 0.012
52 GO:0003702 RNA polymerase II transcription factor activity 0.012
162 GO:0006954 inflammatory response 0.012
174 GO:0015672 monovalent inorganic cation transport 0.012
200 GO:0005634 nucleus 0.011

Class 1 (67 / 369)

Index ID Name Score
306 GO:0003674 molecular_function 0.215
290 GO:0005575 cellular_component 0.198
239 GO:0005576 extracellular 0.191
143 GO:0046872 metal ion binding 0.161
10 GO:0005525 GTP binding 0.122
88 GO:0019001 guanyl nucleotide binding 0.122
27 GO:0005509 calcium ion binding 0.118
11 GO:0005554 molecular_function unknown 0.114
200 GO:0005634 nucleus 0.112
311 GO:0008150 biological_process 0.108
18 GO:0008372 cellular_component unknown 0.104
157 GO:0006355 regulation of transcription, DNA-dependent 0.096
22 GO:0003925 small monomeric GTPase activity 0.092
260 GO:0007242 intracellular signaling cascade 0.091
204 GO:0006351 transcription, DNA-dependent 0.091
257 GO:0005622 intracellular 0.088
222 GO:0016021 integral to membrane 0.087
230 GO:0045449 regulation of transcription 0.087
198 GO:0005515 protein binding 0.086
289 GO:0003824 catalytic activity 0.086
123 GO:0007264 small GTPase mediated signal transduction 0.085
51 GO:0003677 DNA binding 0.082
00 GO:0000004 biological_process unknown 0.074
69 GO:0005615 extracellular space 0.071
243 GO:0006464 protein modification 0.071
238 GO:0005488 binding 0.069
71 GO:0005887 integral to plasma membrane 0.069
09 GO:0005524 ATP binding 0.067
90 GO:0030554 adenyl nucleotide binding 0.067
153 GO:0005102 receptor binding 0.065
264 GO:0015031 protein transport 0.065
299 GO:0016740 transferase activity 0.064
127 GO:0008083 growth factor activity 0.064
303 GO:0007275 development 0.061
65 GO:0005179 hormone activity 0.058
296 GO:0007154 cell communication 0.055
288 GO:0046907 intracellular transport 0.054
336 KOG1217 Fibrillins and related proteins containing Ca2+-binding EGF-like domains [Signal transduction mechanisms] 0.050
186 GO:0030528 transcription regulator activity 0.049
332 KOG0027 Calmodulin and related proteins (EF-Hand superfamily) [Signal transduction mechanisms] 0.047
102 GO:0005125 cytokine activity 0.045
151 GO:0003676 nucleic acid binding 0.045
274 GO:0005623 cell 0.045
245 GO:0006886 intracellular protein transport 0.039
21 GO:0003700 transcription factor activity 0.039
66 GO:0005194 cell adhesion molecule activity 0.039
26 GO:0005096 GTPase activator activity 0.039
317 cd00110 Laminin G domain 0.037
206 GO:0006468 protein amino acid phosphorylation 0.037
04 GO:0003930 RAS small monomeric GTPase activity 0.037
362 smart00173 Ras subfamily of RAS small GTPases 0.037
57 GO:0003924 GTPase activity 0.037
94 GO:0050800 hydrolase activity, acting on acid anhydrides, acting on GTP, involved in cellular and subcellular movement 0.037
15 GO:0007218 neuropeptide signaling pathway 0.037
284 GO:0009887 organogenesis 0.035
252 GO:0016310 phosphorylation 0.035
281 GO:0007267 cell-cell signaling 0.030
167 GO:0007601 vision 0.029
220 GO:0009583 perception of light 0.029
140 GO:0030695 GTPase regulator activity 0.028
135 GO:0016477 cell migration 0.028
203 GO:0005886 plasma membrane 0.025
259 GO:0007165 signal transduction 0.025
163 GO:0007155 cell adhesion 0.025
150 GO:0001501 skeletal development 0.024
218 GO:0007600 sensory perception 0.022
131 GO:0008284 positive regulation of cell proliferation 0.022

Class 2 (14 / 369)

Index ID Name Score
222 GO:0016021 integral to membrane 1.376
203 GO:0005886 plasma membrane 0.784
71 GO:0005887 integral to plasma membrane 0.699
256 GO:0004872 receptor activity 0.319
266 GO:0016020 membrane 0.311
292 GO:0006810 transport 0.298
257 GO:0005622 intracellular 0.230
200 GO:0005634 nucleus 0.187
280 GO:0006955 immune response 0.180
184 GO:0030001 metal ion transport 0.171
235 GO:0004888 transmembrane receptor activity 0.166
244 GO:0006811 ion transport 0.153
293 GO:0006952 defense response 0.150
105 GO:0005624 membrane fraction 0.140

Class 3 (11 / 369)

Index ID Name Score
157 GO:0006355 regulation of transcription, DNA-dependent 1.890
204 GO:0006351 transcription, DNA-dependent 1.754
230 GO:0045449 regulation of transcription 1.634
200 GO:0005634 nucleus 1.221
51 GO:0003677 DNA binding 1.136
257 GO:0005622 intracellular 1.078
186 GO:0030528 transcription regulator activity 0.885
21 GO:0003700 transcription factor activity 0.715
113 GO:0006366 transcription from Pol II promoter 0.359
151 GO:0003676 nucleic acid binding 0.235
52 GO:0003702 RNA polymerase II transcription factor activity 0.203

Class 4 (13 / 369)

Index ID Name Score
206 GO:0006468 protein amino acid phosphorylation 2.745
252 GO:0016310 phosphorylation 2.531
243 GO:0006464 protein modification 2.040
195 GO:0004674 protein serine/threonine kinase activity 1.644
234 GO:0004672 protein kinase activity 1.606
09 GO:0005524 ATP binding 1.535
90 GO:0030554 adenyl nucleotide binding 1.535
299 GO:0016740 transferase activity 1.400
289 GO:0003824 catalytic activity 0.772
100 GO:0004713 protein-tyrosine kinase activity 0.451
363 smart00220 Serine/Threonine protein kinases, catalytic domain 0.359
323 cd00192 Tyrosine kinase, catalytic domain 0.329
335 KOG0598 Ribosomal protein S6 kinase and related proteins [General function prediction only, Signal transduction mechanisms] 0.304

Class 5 (45 / 369)

Index ID Name Score
16 GO:0008009 chemokine activity 3.672
47 GO:0042056 chemoattractant activity 3.672
91 GO:0042379 chemokine receptor binding 3.672
161 GO:0006935 chemotaxis 3.393
227 GO:0042330 taxis 3.393
162 GO:0006954 inflammatory response 3.280
102 GO:0005125 cytokine activity 2.934
287 GO:0042221 response to chemical substance 2.934
326 cd00273 Small secreted cytokine (intecrine/chemokine) domain subgroup CXC 2.815
229 GO:0045087 innate immune response 2.285
239 GO:0005576 extracellular 2.079
261 GO:0009611 response to wounding 2.051
262 GO:0009613 response to pest/pathogen/parasite 1.877
215 GO:0007186 G-protein coupled receptor protein signaling pathway 1.739
281 GO:0007267 cell-cell signaling 1.739
248 GO:0007166 cell surface receptor linked signal transduction 1.624
280 GO:0006955 immune response 1.275
293 GO:0006952 defense response 1.254
12 GO:0005625 soluble fraction 1.130
69 GO:0005615 extracellular space 1.092
163 GO:0007155 cell adhesion 1.058
153 GO:0005102 receptor binding 0.967
02 GO:0003797 antibacterial peptide activity 0.862
50 GO:0000187 activation of MAPK 0.862
118 GO:0006875 metal ion homeostasis 0.862
171 GO:0009615 response to virus 0.862
296 GO:0007154 cell communication 0.818
282 GO:0008219 cell death 0.788
37 GO:0008369 obsolete molecular function 0.788
03 GO:0003800 antiviral response protein activity 0.729
64 GO:0004866 endopeptidase inhibitor activity 0.729
146 GO:0000267 cell fraction 0.719
290 GO:0005575 cellular_component 0.689
132 GO:0008285 negative regulation of cell proliferation 0.681
160 GO:0006928 cell motility 0.681
199 GO:0005578 extracellular matrix 0.681
279 GO:0006950 response to stress 0.681
95 GO:0000165 MAPKKK cascade 0.639
126 GO:0008015 circulation 0.639
127 GO:0008083 growth factor activity 0.571
309 GO:0007582 physiological process 0.542
189 GO:0042127 regulation of cell proliferation 0.452
259 GO:0007165 signal transduction 0.412
144 GO:0000074 regulation of cell cycle 0.385
260 GO:0007242 intracellular signaling cascade 0.385