Overall (44 / 111)

Index ID Name Score
018 GO:0008565 protein transporter activity 1.000
069 GO:0006886 intracellular protein transport 1.000
079 GO:0015031 protein transport 1.000
093 GO:0046907 intracellular transport 0.931
039 GO:0005794 Golgi apparatus 0.931
056 GO:0006468 protein amino acid phosphorylation 0.835
072 GO:0016310 phosphorylation 0.835
100 GO:0016740 transferase activity 0.820
084 GO:0005623 cell 0.752
000 GO:0005524 ATP binding 0.746
019 GO:0030554 adenyl nucleotide binding 0.746
067 GO:0006464 protein modification 0.731
002 GO:0000139 Golgi membrane 0.723
071 GO:0012505 endomembrane system 0.723
101 GO:0005215 transporter activity 0.694
050 GO:0004674 protein serine/threonine kinase activity 0.656
064 GO:0004672 protein kinase activity 0.656
091 GO:0016192 vesicle-mediated transport 0.654
053 GO:0005634 nucleus 0.545
080 GO:0016020 membrane 0.541
094 GO:0003824 catalytic activity 0.472
074 GO:0005622 intracellular 0.449
026 GO:0005783 endoplasmic reticulum 0.385
006 GO:0003677 DNA binding 0.366
085 GO:0005737 cytoplasm 0.278
042 GO:0006355 regulation of transcription, DNA-dependent 0.238
061 GO:0016021 integral to membrane 0.225
096 GO:0006810 transport 0.222
055 GO:0006351 transcription, DNA-dependent 0.193
015 GO:0005887 integral to plasma membrane 0.192
073 GO:0004872 receptor activity 0.176
054 GO:0005886 plasma membrane 0.154
063 GO:0045449 regulation of transcription 0.153
003 GO:0003700 transcription factor activity 0.151
048 GO:0030528 transcription regulator activity 0.151
098 GO:0007049 cell cycle 0.149
103 GO:0008283 cell proliferation 0.144
027 GO:0006366 transcription from Pol II promoter 0.135
099 GO:0007154 cell communication 0.132
083 GO:0004871 signal transducer activity 0.132
034 GO:0000074 regulation of cell cycle 0.127
075 GO:0007165 signal transduction 0.114
108 GO:0007582 physiological process 0.108
035 GO:0000267 cell fraction 0.104

Class 0 (46 / 111)

Index ID Name Score
06 GO:0003677 DNA binding 0.133
54 GO:0005886 plasma membrane 0.077
75 GO:0007165 signal transduction 0.068
99 GO:0007154 cell communication 0.068
15 GO:0005887 integral to plasma membrane 0.063
42 GO:0006355 regulation of transcription, DNA-dependent 0.063
83 GO:0004871 signal transducer activity 0.063
53 GO:0005634 nucleus 0.059
61 GO:0016021 integral to membrane 0.058
55 GO:0006351 transcription, DNA-dependent 0.050
03 GO:0003700 transcription factor activity 0.049
48 GO:0030528 transcription regulator activity 0.049
80 GO:0016020 membrane 0.045
27 GO:0006366 transcription from Pol II promoter 0.042
73 GO:0004872 receptor activity 0.041
35 GO:0000267 cell fraction 0.041
63 GO:0045449 regulation of transcription 0.037
51 GO:0005515 protein binding 0.031
36 GO:0003676 nucleic acid binding 0.029
25 GO:0005624 membrane fraction 0.028
16 GO:0006357 regulation of transcription from Pol II promoter 0.022
102 GO:0007275 development 0.022
109 GO:0008150 biological_process 0.022
66 GO:0005576 extracellular 0.022
37 GO:0005102 receptor binding 0.022
78 GO:0009613 response to pest/pathogen/parasite 0.021
94 GO:0003824 catalytic activity 0.021
101 GO:0005215 transporter activity 0.020
106 GO:0008152 metabolism 0.020
74 GO:0005622 intracellular 0.020
96 GO:0006810 transport 0.018
87 GO:0006629 lipid metabolism 0.016
92 GO:0016787 hydrolase activity 0.016
07 GO:0003702 RNA polymerase II transcription factor activity 0.016
18 GO:0008565 protein transporter activity 0.016
69 GO:0006886 intracellular protein transport 0.016
79 GO:0015031 protein transport 0.016
08 GO:0003713 transcription coactivator activity 0.016
70 GO:0007166 cell surface receptor linked signal transduction 0.015
13 GO:0005615 extracellular space 0.015
29 GO:0008015 circulation 0.015
12 GO:0005194 cell adhesion molecule activity 0.015
43 GO:0007155 cell adhesion 0.015
65 GO:0005488 binding 0.015
56 GO:0006468 protein amino acid phosphorylation 0.015
72 GO:0016310 phosphorylation 0.015

Class 1 (36 / 111)

Index ID Name Score
61 GO:0016021 integral to membrane 0.391
15 GO:0005887 integral to plasma membrane 0.244
35 GO:0000267 cell fraction 0.210
53 GO:0005634 nucleus 0.207
54 GO:0005886 plasma membrane 0.202
74 GO:0005622 intracellular 0.192
99 GO:0007154 cell communication 0.190
73 GO:0004872 receptor activity 0.159
80 GO:0016020 membrane 0.156
25 GO:0005624 membrane fraction 0.155
107 GO:0008151 cell growth and/or maintenance 0.135
66 GO:0005576 extracellular 0.130
37 GO:0005102 receptor binding 0.130
75 GO:0007165 signal transduction 0.110
83 GO:0004871 signal transducer activity 0.105
13 GO:0005615 extracellular space 0.105
29 GO:0008015 circulation 0.104
12 GO:0005194 cell adhesion molecule activity 0.104
43 GO:0007155 cell adhesion 0.104
102 GO:0007275 development 0.083
109 GO:0008150 biological_process 0.083
96 GO:0006810 transport 0.082
11 GO:0005179 hormone activity 0.081
68 GO:0006811 ion transport 0.081
58 GO:0007186 G-protein coupled receptor protein signaling pathway 0.080
42 GO:0006355 regulation of transcription, DNA-dependent 0.072
108 GO:0007582 physiological process 0.071
70 GO:0007166 cell surface receptor linked signal transduction 0.059
94 GO:0003824 catalytic activity 0.059
55 GO:0006351 transcription, DNA-dependent 0.058
06 GO:0003677 DNA binding 0.056
67 GO:0006464 protein modification 0.051
51 GO:0005515 protein binding 0.049
63 GO:0045449 regulation of transcription 0.045
46 GO:0030001 metal ion transport 0.045
78 GO:0009613 response to pest/pathogen/parasite 0.043

Class 2 (14 / 111)

Index ID Name Score
53 GO:0005634 nucleus 1.142
74 GO:0005622 intracellular 0.837
06 GO:0003677 DNA binding 0.820
42 GO:0006355 regulation of transcription, DNA-dependent 0.532
55 GO:0006351 transcription, DNA-dependent 0.436
63 GO:0045449 regulation of transcription 0.347
03 GO:0003700 transcription factor activity 0.333
48 GO:0030528 transcription regulator activity 0.333
27 GO:0006366 transcription from Pol II promoter 0.293
36 GO:0003676 nucleic acid binding 0.235
16 GO:0006357 regulation of transcription from Pol II promoter 0.180
21 GO:0003712 transcription cofactor activity 0.152
07 GO:0003702 RNA polymerase II transcription factor activity 0.145
08 GO:0003713 transcription coactivator activity 0.145

Class 3 (13 / 111)

Index ID Name Score
56 GO:0006468 protein amino acid phosphorylation 2.290
72 GO:0016310 phosphorylation 2.290
100 GO:0016740 transferase activity 2.273
00 GO:0005524 ATP binding 2.063
19 GO:0030554 adenyl nucleotide binding 2.063
67 GO:0006464 protein modification 1.834
50 GO:0004674 protein serine/threonine kinase activity 1.790
64 GO:0004672 protein kinase activity 1.790
94 GO:0003824 catalytic activity 1.125
98 GO:0007049 cell cycle 0.378
34 GO:0000074 regulation of cell cycle 0.333
103 GO:0008283 cell proliferation 0.333
73 GO:0004872 receptor activity 0.264

Class 4 (14 / 111)

Index ID Name Score
18 GO:0008565 protein transporter activity 2.746
69 GO:0006886 intracellular protein transport 2.746
79 GO:0015031 protein transport 2.746
39 GO:0005794 Golgi apparatus 2.566
93 GO:0046907 intracellular transport 2.566
84 GO:0005623 cell 2.077
02 GO:0000139 Golgi membrane 1.959
71 GO:0012505 endomembrane system 1.959
101 GO:0005215 transporter activity 1.907
91 GO:0016192 vesicle-mediated transport 1.785
80 GO:0016020 membrane 1.274
26 GO:0005783 endoplasmic reticulum 1.028
85 GO:0005737 cytoplasm 0.763
96 GO:0006810 transport 0.514